A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 1829
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Shivani Sanap | Female | 07 Jun 2014 | MH000688 | No | Solapur | |
|  | Shivank Shah | Male | 09 Dec 2013 | MH0003467 | No | Pune | |
|  | Shivansh Deshmukh | Male | 28 Dec 2017 | MH0002271 | No | Pune | |
|  | Shivendra Kumar | Male | 11 Feb 1981 | MH0003472 | No | Pune | |
|  | Shivnandan Puri | Male | 09 Nov 2010 | MH000631 | 206376 | Yes | Parbhani | 
|  | Shlok Jhaveri | Male | 04 Apr 2011 | MH000280 | 209948 | Yes | MCD | 
|  | Shlok Nimodia | Male | 27 Feb 2013 | MH0002397 | No | Pune | |
|  | Shlok Shrivas | Male | 08 Feb 2013 | MH0001902 | No | Nagpur | |
|  | Shlok Patil | Male | 20 Dec 2012 | MH0003191 | No | Dhule | |
|  | Shlok Pradhan | Male | 31 Mar 2013 | MH0001669 | 208844 | Yes | Pune | 
|  | Shlok Kasbekar | Male | 21 Dec 2014 | MH0002473 | No | MCD | |
|  | Shlok Parab | Male | 03 Oct 2014 | MH0002742 | No | Sindhudurg | |
|  | Shounak Shinde | Male | 06 May 2002 | MH000333 | 200976 | Yes | Pune | 
|  | Shounak Sanpurkar | Male | 08 Mar 2004 | MH000911 | No | Pune | |
|  | Shouren Soman | Male | 22 Jan 2010 | MH000417 | 205108 | Yes | Pune | 
|  | Shourya Ghumare | Male | 03 Dec 2011 | MH0003267 | No | Parbhani | |
|  | Shourya Karkera | Male | 27 Mar 2012 | MH000970 | No | TSTTA | |
|  | Shouryawardhan Shingare | Male | 17 Dec 2012 | MH000406 | No | Beed | |
|  | Shraddha Rawangaonkar | Female | 15 Aug 2005 | MH000874 | 22047746 | No | Nanded | 
|  | Shravani Dhapre | Female | 23 Aug 1972 | MH0003083 | 1979 | Yes | TSTTA | 
|  | Shravani Sawant | Female | 06 Apr 2005 | MH000312 | 203326 | No | Thane | 
|  | Shravani Loke | Female | 28 Jun 2007 | MH000105 | 203873 | Yes | TSTTA | 
|  | Shravani Main | Female | 05 Jun 2014 | MH000621 | No | Satara | |
|  | Shreeya Padekar | Female | 02 Dec 2013 | MH0003451 | No | Kolhapur | |
|  | Shreeya Khanvilkar | Female | 10 Oct 2015 | MH0003460 | No | Thane | |
|  | Shreya Jankar | Female | 15 Jun 2013 | MH0002092 | No | Raigad | |
|  | Shreya Deshpande | Female | 22 Dec 2000 | MH00096 | 200914 | Yes | Thane | 
|  | Shreya Patil | Female | 08 Oct 2011 | MH0002418 | No | Dhule | |
|  | Shreya Gaikwad | Female | 06 Jan 2011 | MH000907 | No | Pune | |
|  | Shreya Main | Female | 25 Feb 2017 | MH0002226 | No | Satara | 
 
  