A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 6
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Eesha Joshi | Female | 14 Mar 2013 | MH0003099 | No | Pune | |
|  | Ekaansh Ponia | Male | 20 Apr 2010 | MH0003177 | No | Satara | |
|  | Ekansh Madane | Male | 05 May 2011 | MH000142 | 207837 | Yes | Thane | 
|  | Elvis Tom | Male | 27 Oct 2013 | MH000538 | No | Pune | |
|  | Erina Ahmed | Female | 27 Mar 2016 | MH0002466 | No | Pune | |
|  | Eshant Vengurlekar | Male | 02 Feb 2008 | MH000629 | No | Thane | 
 
  