A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 1829
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Nitin Vadhyar | Male | 16 Nov 1972 | MH0003322 | No | Thane | |
|  | Nitin Kulkarni | Male | 05 Apr 1967 | MH0001532 | No | Pune | |
|  | Nitin Apte | Male | 01 Aug 1971 | MH0003327 | No | Pune | |
|  | Nitish Dhakappa | Male | 06 Aug 1964 | MH0001355 | No | TSTTA | |
|  | Nivaan Sheth | Male | 11 Jul 2011 | MH000131 | 206538 | No | TSTTA | 
|  | Nivaan Mistry | Male | 24 Sep 2014 | MH0003056 | No | MCD | |
|  | Nived Jain | Male | 02 Sep 2014 | MH0002404 | 209628 | Yes | Pune | 
|  | Nupur Borase | Female | 20 Apr 2011 | MH0003383 | No | Dhule | |
|  | Ojas Choksi | Male | 10 Oct 1976 | MH0003004 | No | MCD | |
|  | Ojas Ainapure | Male | 13 Jul 2016 | MH0003040 | No | Solapur | |
|  | Ojasvi Joshi | Female | 08 May 2014 | MH0003025 | No | Thane | |
|  | Om Redekar | Male | 02 Sep 2014 | MH000273 | No | Nashik | |
|  | Om Lahigude | Male | 17 Jan 2010 | MH0003441 | No | Satara | |
|  | Om Ahuja | Male | 13 Sep 2008 | MH0002427 | No | Jalgaon | |
|  | Om Tiwari | Male | 02 Oct 2005 | MH0001007 | No | Wardha | |
|  | Omkaar Abhyankar | Male | 18 Feb 2014 | MH0003021 | No | Pune | |
|  | Omkar Kesarkhane | Male | 06 Dec 1998 | MH0002750 | No | Sangli | |
|  | Omkar Bhandari | Male | 11 Jan 1995 | MH0001231 | No | Pune | |
|  | Omprakash Sharma | Male | 01 Jul 1965 | MH0001576 | No | Dhule | |
|  | Onkar Jog | Male | 16 Jan 1980 | MH000292 | No | Pune | |
|  | Ovi Rahane | Female | 21 May 2014 | MH000332 | 208852 | Yes | Nashik | 
|  | Ovi Nimbharte | Female | 07 Sep 2012 | MH0003246 | No | Bhandara | |
|  | Ovi Gatti | Female | 26 Mar 2014 | MH0002787 | 210133 | Yes | Parbhani | 
|  | Owee Baheti | Female | 15 Jan 2011 | MH000393 | 206381 | No | Parbhani | 
|  | Paarth Gupta | Male | 24 Apr 2013 | MH0002995 | No | TSTTA | |
|  | Padmanabha ( Krishna) Kotian | Male | 15 Aug 1969 | MH0003077 | No | TSTTA | |
|  | Palakh Sunilkumar Jhawar | Female | 15 Jul 2013 | MH00074 | 207391 | Yes | TSTTA | 
|  | Palash Bhandari | Male | 07 Sep 2013 | MH0003019 | No | Nashik | |
|  | Pandurang Kabra | Male | 07 Jan 1970 | MH000362 | No | Latur | |
|  | Pankaj Vedpathak | Male | 01 Jul 1998 | MH0003161 | No | Sangli | 
 
  