A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 358
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Sharvil Nalawade | Male | 01 Feb 2011 | MH0001099 | No | Thane | |
|  | Sharvil Wasnik | Male | 24 Aug 2013 | MH0002036 | No | Gondia | |
|  | Shashank Verma | Male | 06 Sep 1979 | MH0001835 | No | Pune | |
|  | Shashank Joshi | Male | 16 Dec 1982 | MH0002091 | No | Pune | |
|  | Shashank Gupta | Male | 15 Mar 2010 | MH0003129 | No | MCD | |
|  | Shashank Raghunath | Male | 19 Nov 1984 | MH0001884 | No | Thane | |
|  | Shashank Ligade | Male | 23 Jun 1972 | MH0001984 | 1862 | No | Solapur | 
|  | Shashikant Suryavanshi | Male | 01 Jun 1969 | MH0001585 | No | Thane | |
|  | Shashikant Makone | Male | 08 Jan 1964 | MH0001632 | No | Thane | |
|  | Shaukat Shaikh | Male | 07 Jun 1956 | MH0001992 | No | Chatrapati Sambhajinagar | |
|  | Shauri Wagle | Female | 02 Jul 2013 | MH0001772 | No | MCD | |
|  | Shaurya Chhadawa | Male | 04 Sep 2009 | MH0002881 | No | MCD | |
|  | Shaurya Sawandkar | Male | 20 Nov 2014 | MH0001371 | 209314 | Yes | Parbhani | 
|  | Shaurya Thorat | Male | 20 Aug 2013 | MH0003174 | No | Ahmednagar | |
|  | Shaurya Pande | Male | 17 Sep 2013 | MH0002430 | No | Jalgaon | |
|  | Shaurya Naik | Male | 10 Feb 2018 | MH0002963 | No | TSTTA | |
|  | Shayan Shetty | Male | 28 Aug 1986 | MH0002115 | No | Sangli | |
|  | Shayan Sarkar | Male | 06 Nov 2001 | MH0002200 | 202167 | Yes | Pune | 
|  | Shayanjit Paul | Male | 06 Jan 2010 | MH000444 | No | Nashik | |
|  | Sheela Bahiramwar | Female | 02 Mar 1954 | MH0001597 | No | Nagpur | |
|  | Shekhar Varadkar | Male | 10 Dec 1953 | MH0001584 | No | TSTTA | |
|  | Shekhar Kale | Male | 13 Apr 1979 | MH0001995 | No | Pune | |
|  | Shekhar Koli | Male | 03 Dec 1971 | MH0001523 | No | Thane | |
|  | Shihan Palkhivala | Male | 11 Nov 2001 | MH000886 | 207918 | Yes | MCD | 
|  | Shilpa Joshi | Female | 26 Sep 1969 | MH0002176 | No | Kolhapur | |
|  | Shirish Hardikar | Male | 14 Sep 1958 | MH0001491 | 3410 | No | Pune | 
|  | Shishir Lanke | Male | 08 Dec 2000 | MH0003418 | No | Pune | |
|  | Shiv Bahl | Male | 11 Apr 2016 | MH0003015 | No | TSTTA | |
|  | Shivam Vidhate | Male | 06 Feb 2008 | MH000828 | 209137 | Yes | Thane | 
|  | Shivam Gyanchandani | Male | 08 Aug 2011 | MH0003401 | No | Yavatmal | 
 
  