A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 102
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Mrudula Surwase | Female | 16 Nov 2011 | MH000612 | No | Pune | |
| Mudit Dani | Male | 05 Jan 1999 | MH000168 | 200902 | Yes | MCD | |
|  | Mugdha Desai | Female | 26 Sep 2008 | MH00065 | 206586 | No | MCD | 
|  | Mukta Shevade | Female | 15 May 2013 | MH0002318 | No | Satara | |
|  | Mukta Dalvi | Female | 01 Apr 2006 | MH000145 | 203871 | Yes | TSTTA | 
|  | Mukta Bhadane | Female | 04 Aug 2016 | MH0003070 | No | Nashik | |
|  | Mukund Bhusari | Male | 03 Oct 1963 | MH0001430 | No | Chatrapati Sambhajinagar | |
|  | Mukund Suryawanshi | Male | 27 Aug 1965 | MH0002547 | No | Pune | |
|  | Murtaza Kudrati | Male | 11 Jun 1978 | MH0003324 | No | MCD | |
|  | Myra Sharma | Female | 06 Apr 2016 | MH0002460 | No | Pune | |
|  | Myraa Sangelkar | Female | 12 Jul 2012 | MH00052 | 206540 | Yes | TSTTA | 
|  | Mythili Sodhi | Female | 17 Sep 1956 | MH0001610 | 1991 | No | TSTTA | 
 
  