A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 64
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Dhairya Shah | Male | 03 Apr 2013 | MH000577 | 209131 | Yes | Pune | 
|  | Dhairyasheel Dabhade | Male | 10 Apr 1991 | MH0003408 | No | Pune | |
|  | Dhananjay Barve | Male | 11 Nov 1993 | MH0003309 | Yes | Nashik | |
|  | Dhanika Pawar | Female | 17 Dec 2009 | MH000913 | 208855 | Yes | Nashik | 
|  | Dhanshree Parab | Female | 25 Mar 2014 | MH0002980 | No | Sindhudurg | |
|  | Dhanshri Dusane | Female | 11 Oct 2013 | MH0002276 | No | Dhule | |
|  | Dhanvi Patil | Female | 17 Sep 2010 | MH000768 | No | Jalgaon | |
|  | Dharmesh Mahetalia | Male | 08 Nov 1975 | MH0003103 | No | MCD | |
|  | Dheeraj Topare | Male | 13 Jun 1978 | MH0002947 | No | Nashik | |
|  | Dhruv Chokshi | Male | 07 Jul 2009 | MH00066 | 207197 | No | TSTTA | 
|  | Dhruv Bothra | Male | 12 Dec 2004 | MH0003404 | No | Pune | |
|  | Dhruv Walinjkar | Male | 09 Nov 2002 | MH0002910 | No | Palghar | |
|  | Dhruv Phafat | Male | 16 Oct 2012 | MH0002918 | No | Nashik | |
|  | Dhruv Ingole | Male | 30 Apr 2016 | MH0003240 | No | Amaravati | |
|  | Dhruv Popat | Male | 16 Jun 2011 | MH0003065 | No | TSTTA | |
|  | Dhruv Vasaikar | Male | 17 Dec 2009 | MH000255 | 205961 | No | Thane | 
|  | Digambar Ramtekkar | Male | 10 Jul 1973 | MH0002530 | No | Nagpur | |
|  | Dilip Kudtarkar | Male | 22 Sep 1950 | MH0001955 | No | Pune | |
|  | Dinesh Patel | Male | 08 Oct 2003 | MH0003355 | Yes | Thane | |
|  | Dipali Doke | Female | 28 Nov 1971 | MH0001555 | No | TSTTA | |
|  | Divit Bajoria | Male | 05 Jul 2011 | MH0002891 | No | MCD | |
|  | Divyansh Rathod | Male | 11 Oct 2011 | MH0001698 | No | Thane | |
|  | Divyanshi Bhowmick | Female | 19 Nov 2010 | MH000135 | 205960 | Yes | TSTTA | 
|  | Divyendu Chandurkar | Male | 18 Sep 1975 | MH0001352 | 1983 | No | Nashik | 
|  | Diya Shinde | Female | 05 Jan 2012 | MH0001219 | No | Pune | |
|  | Dnyanashree Tarde | Female | 05 Jun 2013 | MH000340 | 207919 | Yes | Thane | 
|  | Dominic Dsilva | Male | 18 Nov 1981 | MH0002643 | No | TSTTA | |
|  | Dr Ajay Upadhyay | Male | 19 Nov 1969 | MH0001325 | No | Nagpur | |
|  | Dr Ashok Kalambe | Male | 27 Sep 1964 | MH0001463 | No | Nagpur | |
|  | Dr Maya Wankhede | Female | 28 Apr 1957 | MH0003000 | No | MCD | 
 
  