A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 28
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Sadiya Vanjara | Female | 28 Aug 1976 | MH0002978 | Yes | MCD | |
|  | Sahil Mohite | Male | 07 May 2010 | MH000326 | 208030 | No | MCD | 
|  | Saniyah Merchant | Female | 12 Nov 2007 | MH0002955 | No | MCD | |
|  | Santosh Naik | Male | 08 Feb 1974 | MH0003092 | No | MCD | |
|  | Sara Jamsutkar | Female | 01 Apr 2011 | MH0001741 | 209871 | Yes | MCD | 
|  | Saurabh Mohite | Male | 16 Feb 1982 | MH0002389 | No | MCD | |
|  | Senhora Dsouza | Female | 02 Sep 1995 | MH000314 | No | MCD | |
|  | Shanaya Parekh | Female | 03 Sep 2014 | MH0002566 | No | MCD | |
|  | Shankar Ganesh | Male | 05 Dec 1974 | MH0002645 | No | MCD | |
|  | Sharad Grover | Male | 17 Feb 1972 | MH0001472 | No | MCD | |
|  | Shashank Gupta | Male | 15 Mar 2010 | MH0003129 | No | MCD | |
|  | Shauri Wagle | Female | 02 Jul 2013 | MH0001772 | No | MCD | |
|  | Shaurya Chhadawa | Male | 04 Sep 2009 | MH0002881 | No | MCD | |
|  | Shihan Palkhivala | Male | 11 Nov 2001 | MH000886 | 207918 | Yes | MCD | 
|  | Shlok Jhaveri | Male | 04 Apr 2011 | MH000280 | 209948 | Yes | MCD | 
|  | Shlok Kasbekar | Male | 21 Dec 2014 | MH0002473 | No | MCD | |
|  | Shreyans Kothari | Male | 24 Mar 2009 | MH0003052 | No | MCD | |
|  | Shreyas Sawant | Male | 15 Aug 2005 | MH0003041 | No | MCD | |
|  | Shubham Ambre | Male | 18 Apr 1999 | MH000262 | Yes | MCD | |
|  | Shweta Parte Nayak | Female | 28 Jul 1993 | MH000570 | No | MCD | |
|  | Siddhesh Naik | Male | 07 Oct 1984 | MH0003259 | No | MCD | |
|  | Sidharth Gupta | Male | 14 Oct 1976 | MH0002663 | No | MCD | |
|  | Sneha Padhye | Female | 14 Sep 1967 | MH0001573 | No | MCD | |
|  | Soham Sawant | Male | 07 May 2007 | MH000347 | No | MCD | |
|  | Spenta Umrigar | Female | 18 Sep 1975 | MH0002543 | No | MCD | |
|  | Suhas Dandekar | Male | 27 Aug 1954 | MH0001600 | 1806 | No | MCD | 
|  | Sunil Kelkar | Male | 26 Oct 1965 | MH000361 | No | MCD | |
|  | Swara Gudekar | Female | 10 Apr 2015 | MH000931 | 209922 | Yes | MCD | 
 
  