A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 6
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Jayant Kulkarni | Male | 07 Jan 1956 | MH0001581 | 1967 | No | MCD | 
|  | Jayant Redkar | Male | 11 Jan 1967 | MH000354 | No | MCD | |
|  | Jehan Kolah | Male | 11 Nov 2010 | MH0001270 | 208894 | Yes | MCD | 
|  | Jehziel Variava | Male | 16 Dec 2015 | MH0002941 | No | MCD | |
|  | Jinay Vora | Male | 14 Apr 2012 | MH0003139 | No | MCD | |
|  | Jogesh Motwani | Male | 25 Jul 1964 | MH0002636 | No | MCD | 
 
  