A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
Number of Players for seleced criteria = 5
| Photo | Player Name | Gender | Date of Birth | State Reg No | National Reg No | National Fee Paid | District | 
|---|---|---|---|---|---|---|---|
|  | Deepak Dudhane | Male | 30 Aug 1952 | MH0001877 | 1988 | No | MCD | 
|  | Dharmesh Mahetalia | Male | 08 Nov 1975 | MH0003103 | No | MCD | |
|  | Divit Bajoria | Male | 05 Jul 2011 | MH0002891 | No | MCD | |
|  | Dr Maya Wankhede | Female | 28 Apr 1957 | MH0003000 | No | MCD | |
|  | Dr.anagha Joshi | Female | 06 Mar 1967 | MH0001438 | No | MCD | 
 
  